Motor-Hersteller | Bosch |
---|---|
Motor | Performance CX Gen.4 / 75Nm |
Motortyp | Mittelmotor |
Motorunterstützung | bis 25 km/h |
Display | Intuvia LCD Display with Remote |
Rahmenmaterial | Aluminium |
Rahmenhöhe | 46 cm, 51 cm, 56 cm |
Radgröße | 28 Zoll |
Federweg (vorne) | 63 mm |
Steuersatz | KTM Team Trekking angle limit 1.1/8>1.5" +5 |
Schaltwerk | Shimano Deore M6000-10 GS shadow+ |
Schalthebel | Shimano Deore T6000-10 w/Display |
Schaltungsart | 10 Gang |
Kurbelgarnitur | KTM COMP ISIS 170mm Q16 |
Kassette | Shimano Deore HG500-10 / 11-42 |
Bremstyp | Shimano MT420 4-Piston (3-Finger) |
---|---|
Sattel | SELLE ROYAL Essenza |
Sattelstütze | KTM Line 30.9/350 |
Kette | Shimano E6090-10 e-bike |
Laufradsatz | KTM Line - Shimano Deore M6000 CL 32H QR / Ambrosio Track Disc 32H 622x20C / DT Champion 2.0 black |
Lenker | KTM Line low rizer |
Vorbau | KTM Line 17° |
Pedale | Trekk.-Pedal VP-616 (anti-slip) |
Gepäckträger | KTM Racktime light (snap-it) |
Frontleuchte | B&M Lumotec MYC LED 50Lux |
Rückleuchte | B&M Toplight View LED |
Schutzbleche | SKS A46R 46mm black matt |
Kettenschutz | KTM type 1 for Bosch Gen.4 |
Bremsentyp | hydraulische Scheibenbremse |
E-Bike Reichweitentest: mit diesen Tool können Sie Ihre Reichweite vom E-Bike berechnen